Packaged Industrial Process Chiller Systems
We supply the Nortec line of industrial and process chiller systems. Nortec has a high quality product line, offering many features & benefits. Nortec chillers typically come as complete packaged systems, including the chiller unit, air-cooled or water-cooled condenser, single or duplex pump station, expansion tank, no flow shutdown, auto water fill system, digital temp and controls. Chiller systems are available from 5 to 500 tons, and custom systems are designed & built to perfectly fit your specific application requirements.
Typical applications for our packaged industrial process chiller systems:
Air compressors, blow molding, chemical processes, compressed air, compressed gases, electronic devices, food processing, high speed rollers, hydraulic oil cooling, injection molding, lasers, natural gas chillers & dryers, machine tools, petrochemical processes, plasma cutting, press oil cooling, welders, low temperature applications. We supply systems for cooling and chilling water, glycol, brine, oil, fluids, compressed air & gas, natural gas and digester gas.
Standard Features:
(20-50 tons)
(60-500 tons)
(20-50 tons)
(60-500 tons)
Optional Features:
- Outdoor application NEMA 4, NEMA 3R electrical
- Hazardous environment NEMA 7 electrical
- Duplex pumping station
- Duplex or multiplex refrigeration circuits
- Optional voltage: 575-3-60 or 380-3-50
- Low ambient package
Model | Capacity | No. of comp. | Power Input KW | FLOW GPM | FLA @ 460/3/60 | PUMP | IN/OUT Connections | Dimensions L X W X H | Weight (Lbs) | ||||
BTUH | Tons | HP | GPM | PSIG | FLA | ||||||||
20-FCW | 224000 | 19 | 2 | 17 | 45 | 25 | 3.0 | 70 | 32 | 3.4 | 2" NPT | 110x40x60 | 3700 |
25-FCW | 270600 | 23 | 2 | 20 | 54 | 29 | 3.0 | 70 | 30 | 3.6 | 2” NPT | 110x40x60 | 3900 |
30-FCW | 337000 | 28 | 2 | 24 | 67 | 35 | 5.0 | 110 | 35 | 5.8 | 3” FLG | 110x40x60 | 4100 |
40-FCW | 411000 | 34 | 1 | 42 | 82 | 60 | 5.0 | 110 | 33 | 6.1 | 3” FLG | 90x45x50 | 4600 |
50-FCW | 486000 | 40 | 1 | 51 | 97 | 76 | 5.0 | 110 | 30 | 6.5 | 3” FLG | 90x45x50 | 5010 |
60-FCW | 532000 | 45 | 1 | 47 | 107 | 67 | 7.5 | 150 | 39 | 9.1 | 3” FLG | 110x45x50 | 5250 |
70-FCW | 615000 | 51 | 1 | 55 | 123 | 78 | 7.5 | 150 | 33 | 9.5 | 4” FLG | 120x50x60 | 5500 |
80-FCW | 727000 | 61 | 1 | 63 | 146 | 89 | 10.0 | 250 | 41 | 11.8 | 4” FLG | 120x50x60 | 6700 |
90-FCW | 826000 | 70 | 1 | 71 | 165 | 97 | 10.0 | 250 | 39 | 12.0 | 4” FLG | 130x60x75 | 7100 |
100-FCW | 1,033,000 | 86 | 1 | 86 | 207 | 121 | 10.0 | 250 | 35 | 12.5 | 6” FLG | 130x60x75 | 7600 |
125-FCW | 1,184,000 | 95 | 1 | 98 | 237 | 140 | 15.0 | 300 | 40 | 17.5 | 6” FLG | 135x89x60 | 8600 |
150-FCW | 1,454,000 | 121 | 2 | 126 | 291 | 178 | 15.0 | 300 | 30 | 18.7 | 6” FLG | 135x89x60 | 10800 |
200-FCW | 2,066,000 | 172 | 2 | 172 | 413 | 242 | 20.0 | 500 | 35 | 23.8 | 8” FLG | 135x89x60 | 13600 |
250-FCW | 2,368,000 | 197 | 2 | 196 | 474 | 278 | 20.0 | 500 | 30 | 24.5 | 8” FLG | 135x89x60 | 14700 |
300-FCW | 2,908,000 | 242 | 4 | 252 | 582 | 356 | 25.0 | 600 | 31 | 29.0 | 8” FLG | CF | CF |
350-FCW | 3,304,000 | 275 | 4 | 284 | 661 | 388 | 30.0 | 700 | 30 | 35.0 | 10” FLG | CF | CF |
400-FCW | 4,132,000 | 344 | 4 | 344 | 826 | 484 | 40.0 | 850 | 30 | 51.0 | 12” FLG | CF | CF |
500-FCW | 4,736,000 | 395 | 4 | 392 | 947 | 556 | 50.0 | 1000 | 30 | 64.0 | 12” FLG | CF | CF |
Contact Us
1315 Belmeade Drive, Kingsport, TN 37664
Brian@bartassociates.com