Desiccant Breathers



Standard Disposable Breathers
Des-Case’s Standard Disposable Breathers have been designed to work in a wide variety of industries and applications. The breather’s resilient, integrated nylon standpipe ensures that it can easily combat high vibration and volatile environments. Each breather is outfitted with a clear, rugged polycarbonate casing that allows easy view of color-indicating desiccant in order to monitor when the breather should be replaced. With over 25 years of contamination control expertise, Des- Case breathers attack the source of contamination, making the products an affordable and cost effective solution to extend lubricant life and to increase equipment productivity.
Benefits & Models:
- Elimination of water-contaminated oil which leads to additive stripping
- Elimination of rust-forming condensation
- Elimination of sludge deposits
- Less abrasive particles to prolong machine operating life
- Longer oil and oil filter life
Product Specifications | DC-BB | DC-1 | DC-2 | DC-3 | DC-4 |
Unit Height (in/mm) | 3.90"/99.06 mm | 5.31''/134.9 mm | 6.125"/155.6 mm | 8.125"/206.4 mm | 10.125''/257.2 mm |
Unit Diameter (width in/mm) | 2.52"/64.01 mm | 2.52''/64.01 mm | 4"/101.6 mm | 4"/101.6 mm | 4"/101.6 mm |
Shipping Weight (unit/case) (lbs/kg) | 0.31 lbs / 2.14 lbs .14 kg / .97 kg | 0.51 lbs / 3.32 lbs 0.23 kg / 1.51 kg | 1.21 lbs / 7.73 lbs 0.55 kg / 3.51 kg | 1.87 lbs / 11.74 lbs 0.85 kg / 5.32 kg | 2.63 lbs/16.13 lbs 1.2 kg/7.33 kg |
Amount of Silica Gel (lbs/kg) | 0.13 lbs/58.6 g | 0.28 lbs/125.3 g | 0.66 lbs/0.30 kg | 1.22 lbs/0.56 kg | 1.88 lbs/0.84 kg |
Adsorption Capacity (fl oz/ml) | 0.79 fl oz/23.3 ml | 1.68 fl oz/49.7 ml | 4 fl oz /118.2 ml | 7.45 fl oz/220.3 ml | 11.3 fl oz/333 ml |
Max. Flow Rate (cfm) | 4.55 @ 1 psid | 4.16 @ 1 psid | 16 @ 1 psid | 16 @ 1 psid | 16 @ 1 psid |
Max. Flow Rate (lpm) | 128.84 | 117.8 | 453 | 453 | 453 |
Filtration | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) |
Operating Temp. Range (°F) | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F | -20°F to 200°F |
Operating Temp. Range (°C) | -29°C to 93°C | -29°C to 93°C | -29°C to 93°C | -29°C to 93°C | -29°C to 93°C |
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Silica, Buna-N, PVC | ||||
Hydrophilic Agent | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel |
Filter Media | Polyester | Polyester | Polyester | Polyester | Polyester |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT,BSPT, NPSM) | 1" Multi-Fit (NPT,BSPT, NPSM) | 1" Multi-Fit (NPT,BSPT, NPSM) |
HydroGuard Hybrid Breathers
The patented Hydroguard™ Hybrid Breather is the ideal solution for the management of lubricant in:
- Frequent wash-down applications
- Frequent cycle applications
- Applications in which the breather bladder can maintain a sealed system
- High humidity environments where there are increased incidences of gearbox and lubricant failure due to moisture ingress
- Low-flow applications
- High-humidity applications
The Hydroguard Hybrid Breathers handle air volume caused by thermal expansion and contraction only. The threaded standpipe design can easily be adapted to any size reservoir opening. Please see below for details on all Hydroguard™ Hybrid Breather models.
Product Specifications | DC-HG-1 | DC-HG8 | |
Unit Height | 7.22"/183 mm | 9.75"/247.6 mm | |
Unit Diameter | 2.52"/64 mm | 4.1"/104.1 mm | |
Shipping Weight (unit/case) | 0.58 lbs/3.75 lbs 0.26 kg/1.7 kg | 1.81 lbs/11 lbs 0.82 kg/4.92 kg | |
Amount of Silica gel (oz./g) | 0.28 lbs/125.1 g | 0.65 lbs/0.24 kg | |
Adsorption Capacity (fl.oz./mL) | 1.68 fl.oz./49.6 mL | 4.05 fl.oz./120 mL | |
Max. Flow Rate | (cfm) | 1.41 @ 1 psid | 2.5 @ 1 psid |
(lpm) | 39.93 | 70.5 | |
Filtration | 3µ absolute (β3>200) | 3µ absolute (β3>200) | |
Operating Temp. Range | -20°F to 200°F / -29°C to 93°C | -20°F to 200°F / -29°C to 93°C | |
Hydrophilic Agent | Silica gel | Silica gel | |
Filter Media | Polyester | Polyester | |
Connection Size | 3/8" Multi-fit (NPT, BSPP, BSPT) | 1" Multi-fit (NPT, NPSM, BSPT) | |
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Buna-N, PVC | ||
Expansion Chamber Volume | 1.935 in3 | 15.66 in3 |
VentGuard Hybrid Breathers
Ventguard™ Hybrid Breathers are outfitted with check valves to ensure no excess pressure or vacuum builds inside the equipment system. The interior check valves on the Ventguard™ hybrid breather virtually isolate equipment from surrounding contaminants. The Ventguard™ Hybrid Breathers are the ideal for the management of lubricant in:
- Limited wash-down applications (the Ventguard™ may spend more quickly in a frequent wash-down situation due to the lack of the bladder)
- Infrequent cycle applications
- Applications in which the headspace is much larger than the Hydroguard™ breather bladder can maintain
- Low-flow applications
- High-humidity applications
The Des-Case Ventguard™ Hybrid Breather comes in a variety of models that can easily adapt to any machinery application. Please see below for details on all Ventguard™ Hybrid Breather models.
Product Specifications | DC-VG-BB | DC-VG-1 | DC-VG-2 | DC-VG-3 | |
Unit Height | 3.9"/99.06 mm | 5.31"/135 mm | 6.125"/155.6 mm | 8.125"/206.4 mm | |
Unit Diameter | 2.52"/64.01 mm | 2.52"/64 mm | 4"/101.6 mm | 4"/101.6 mm | |
Shipping Weight (unit/case) | 0.31 lbs/2.14 lbs 0.14 kg/0.97 kg | 0.52 lbs/3.37 lbs. 0.24 kg/1.53 kg | 1.21 lbs/7.73 lbs 0.55 kg/3.51 kg | 1.87 lbs/11.74 lbs. 0.85 kg/5.32 kg | |
Amount of Silica Gel | 0.13 lbs/58.6 g | 0.28 lbs/125.1 g | 0.66 lbs/0.30 kg | 1.22 lbs/0.56 kg | |
Adsorption Capacity | 0.79 fl. oz./23.3 mL | 1.68 fl. oz./49.6 mL | 4 fl. oz./118.2 mL | 7.45 fl. oz./220.3 mL | |
Max. Flow Rate | (cfm) | 1.45 @ 1 psid | 1.45 @ 1 psid | 2.5 @ 1 psid | 2.28 @ 1 psid |
(lpm) | 41.06 | 41.06 | 70.5 | 64.5 | |
Filtration | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | |
Operating Temp. Range | -20°F to 200°F / -29°C to 93°C | -20°F to 200°F / -29°C to 93°C | -20°F to 200°F / -29°C to 93°C | -20°F to 200°F / -29°C to 93°C | |
Hydrophilic Agent | Silica gel | Silica gel | Silica gel | Silica gel | |
Filter Media | Polyester | Polyester | Polyester | Polyester | |
Connection Size | 3/8" Multi-fit (NPT, BSPP, BSPT) | 3/8" Multi-fit (NPT, BSPP, BSPT) | 1" Multi-fit (NPT,BSPT, NPSM) | 1" Multi-fit (NPT,BSPT, NPSM) | |
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Buna-N, PVC |
Extreme Duty Breathers
Every element of Des-Case’s Extreme Duty Disposable Breathers has been designed to take contamination control to a whole new level, standing up to a wide variety of applications in challenging environments. Des-Case Extreme Duty Breathers attack the cause of contamination, keeping dirt and water where it belongs – out of your equipment.
Benefits & Models:
- Automotive grade molded housing for increased vibration resistance
- Ideal for harsh environments, high temperatures, and mobile and nautical applications
- Multi-tiered filtration process
- Water vapor adsorbent
- Optional check valve system extends product life even further
Product Specifications | DC-XD-6 | |
Unit Height | 6.51"/165.4 mm | |
Unit Diameter | 5.1"/129.5 mm | |
Shipping Weight (unit/case) | 3.03 lbs/19.97 lbs 1.37 kg/9.06 kg | |
Amount of Silica gel | 1.75 lbs/0.79 kg | |
Adsorption Capacity | 10.65 fl.oz./315 mL | |
Max. Flow Rate | (cfm) | 16 @ 1 PSID |
(lpm) | 456 | |
Filtration | 0.3µ absolute (β0.3>200) | |
Operating Temp. Range | -40°F to 300°F / -40°C to 148.89°C | |
Hydrophilic Agent | Silica gel | |
Filter Media | ePTFE | |
Connection Size | 1½” x 16 UN female thread | |
Body Material | Polycarbonate/Polybutylteraphtalate (PC/PBT), Polytetrafluoroethylene, Aluminum, Polyurethane, Polycarbonate |
Rebuildable Steel Breathers
Rebuildable Steel Breathers were designed specifically for applications where there are very high temperatures, extremely polluted air, or a corrosive environment. They are ruggedly designed, with housings of powder-coated carbon steel or stainless. The hygroscopic agent (desiccant) is enclosed in a bag of polypropylene filter material. This desiccant bag filter is easily installed when it is time to replace or recharge the unit. The 1-micron pleated filter has a large surface area, resulting in long service life. Like the bag filter, it is easily replaced without removing the breather from service. Rebuildable Steel Breathers accommodate large air flow rates with minimal pressure drops.
Benefits & Models:
- Elimination of water contamination in oil and other fluids
- Elimination of rust and corrosion inside the container
- Increased oil and filter life
- Reduced abrasive wear, down-time, and repair costs
- Improved lubricant performance
- Eliminates chemical reactions, or spoilage
- More reliable equipment performance
Product Specifications | DC-RS-3 | DC-RS-5 | DC-RS-9 | DC-RS-15 | DC-RS-25 | DC-RS-50 | DC-RS-75 | DC-RS-100 | DC-RS-150 | DC-RS-200 |
Height (in/mm) | 11.5 / 292 | 13.75 / 349 | 18.25 / 464 | 19.25 / 489 | 22.5 / 571 | 31.25 / 794 | 39.75 / 1010 | 31 / 787 | 36.75 / 933 | 42.75 / 1086 |
Width (in/mm) | 10.13 / 257.2 | 10.13 / 257.2 | 10.13 / 257.2 | 15.5 / 393.7 | 15.5 / 393.7 | 15.5 / 393.7 | 15.5 / 393.7 | 23.5 / 596.9 | 23.5 / 596.9 | 23.5 / 596.9 |
Approx. Dry Weight (lbs/kg) | 16 / 7.26 | 20 / 9.07 | 27 / 12.25 | 49 / 22.23 | 64 / 29.03 | 100 / 45.36 | 144 / 65.32 | 190 / 86.18 | 253 / 114.76 | 315 / 42.88 |
Amount of Desiccant (lbs/kg) | 3 /1.36 | 5 / 2.27 | 9 / 4.08 | 15 / 6.80 | 25 / 11.34 | 50 / 22.68 | 75 / 34.02 | 100 / 45.36 | 150 / 68.04 | 200 / 90.72 |
Adsorption Capacity (gal/L) | 0.14 / 0.54 | 0.24 / 0.9 | 0.43 / 1.62 | 0.71 / 2.7 | 1.19 / 4.5 | 2.38 / 9 | 3.57 / 13.5 | 4.75 / 18 | 7.13 / 27 | 9.51 / 36 |
Flow Rate | 85 @ 0.5 PSID 2407 Lpm | 85 @ 0.5 PSID 2407 Lpm | 80 @ 0.5 PSID 2265 Lpm | 205 @ 0.5 PSID 5805 Lpm | 140 @ 0.5 PSID 3964 Lpm | 115 @ 0.5 PSID 3256 Lpm | 80 @ 0.5 PSID 2265 Lpm | 270 @ 0.5 PSID 7645 Lpm | 250 @ 0.5 PSID 7079 Lpm | 240 @ 0.5 PSID 6796 Lpm |
Operating Temp. | -20 to 220°F / -29 to 104°C | |||||||||
Connection Size (NPT) | 2" | 2" | 2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" |
Body Material | Carbon steel, Polyurethane, Polypropylene, Microglass, Polycarbonate, Nomex, Buna-N (Silica gel as hydrophilic agent) |
Contact Us
1315 Belmeade Drive, Kingsport, TN 37664
Brian@bartassociates.com