Desiccant Breathers
Seal and Protect Your Equipment
Desiccant breathers replace the standard dust cap or OEM breather cap on equipment, offering better filtration to protect against even the smallest particulates that destroy the effectiveness of your machinery, and cause downtime and costly repairs. As air is drawn into equipment through the breather, the layered desiccant filter elements remove particulate while the desiccant beads strip harmful moisture. While in service or during shut down, the desiccant beads attract moisture from inside the equipment reservoir, actively drying the equipment.
Standard Series Breathers
Des-Case Standard Series Breathers have been designed to work in a wide variety of industries and applications. The breather’s resilient, integrated nylon standpipe ensures that it can easily combat high vibration and volatile environments. Each breather is outfitted with a clear, rugged polycarbonate casing that allows easy view of color-indicating desiccant in order to monitor when the breather should be replaced. With over 25 years of contamination control expertise, Des-Case breathers attack the source of contamination, making the products an affordable and cost effective solution to extend lubricant life and to increase equipment productivity.
Applications:
- Totes
- Transformers
- Storage drums
- Hydraulics
Benefits & Models:
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Product Specifications | DC-BB | DC-1 | DC-2 | DC-3 | DC-4 |
Unit Height (in/mm) | 3.90 / 99.06 | 5.31 / 134.9 | 6.125 / 155.6 | 8.125 / 206.4 | 10.125 / 257.2 |
Unit Diameter (in/mm) | 2.52 / 64.1 | 2.52 / 64.1 | 4.00 / 101.6 | 4 / 101.6 | 4 / 101.6 |
Amount of Silica Gel (lbs/kg) | 0.13 / 0.58 | 0.28 / 0.127 | 0.66 / 0.30 | 1.22 / 0.56 | 1.88 / 0.84 |
Adsorption Capacity (fl oz/ml) | 0.79 / 23.3 | 1.68 / 49.7 | 4 / 118.2 | 7.45 / 220.3 | 11.3 / 333 |
Max. Flow Rate (cfm) | 4.55 @ 1 psid | 4.16 @ 1 psid | 16 @ 1 psid | 16 @ 1 psid | 16 @ 1 psid |
Max. Flow Rate (lpm) | 128.84 | 117.8 | 453 | 453 | 453 |
Filtration | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° |
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Silica, Buna-N, PVC | ||||
Hydrophilic Agent | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel |
Filter Media | Polyester | Polyester | Polyester | Polyester | Polyester |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT,BSPT, NPSM) | 1" Multi-Fit (NPT,BSPT, NPSM) | 1" Multi-Fit (NPT,BSPT, NPSM) |
HydroGuard Breathers
Des-Case HydroGuard breathers uniquely feature an expansion chamber and internal check valves that create a nearly-sealed system. Designed specifically for steady-state operations with minimal temperature fluctuations, these breathers provide excellent protection in continuous duty applications.
Applications:
- Gearboxes
- Mixers/agitators
- Cooling Towers
- Low-flow applications
Benefits & Models:
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Product Specifications | DC-HG-1 | DC-HG8 | |
Unit Height (in/mm) | 7.22 / 183 | 9.75 / 247.66 | |
Unit Diameter (in/mm) | 2.52 / 64 | 4.1 / 104.1 | |
Amount of Silica Gel (lbs/kg) | 0.28 / 0.125 | 0.65 / 0.24 | |
Adsorption Capacity (fl oz/ml) | 1.68 /49.6 | 4.05 / 120 | |
Max. Flow Rate (cfm) | 1.41 @ 1 psid | 2.5 @ 1 psid | |
Max. Flow Rate (lpm) | 39.93 | 70.5 | |
Filtration | 3µ absolute (β3>200) | 3µ absolute (β3>200) | |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° | |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | |
Hydrophilic Agent | Silica gel | Silica gel | |
Filter Media | Polyester | Polyester | |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT, NPSM, BSPT) | |
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Buna-N, PVC | ||
Expansion Chamber Volume (in3) | 1.935 | 15.66 |
VentGuard Breathers
VentGuard Breathers have check-valve technology that isolates the system and only breathes when necessary, making them an ideal solution to protect low-flow applications with intermittent operations. Check valves provide slight system pressurization that allows for controlled breathing without excessive pressure build-up. This control mechanism prevents premature saturation of the silica gel and extends breather life, a problem not as easily tackled by standard desiccant breathers exposed to extreme moisture.
Applications:
- Gearboxes
- Pumps
- Hydraulic power units
- Conveying systems
- Low-flow applications
Benefits & Models:
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Product Specifications | DC-VG-BB | DC-VG-1 | DC-VG-2 | DC-VG-3 | DC-VG-4 | |
Unit Height (in/mm) | 3.90 / 99.06 | 5.31 / 134.9 | 6.125 / 155.6 | 8.125 / 206.4 | 10.125 / 257.2 | |
Unit Diameter (in/mm) | 2.52 / 64.01 | 2.52 / 64.01 | 4 / 101.6 | 4 / 101.6 | 4 / 101.6 | |
Amount of Silica Gel (lbs/kg) | 0.13 / 0.058 | 0.28 / 0.127 | 0.66 / 0.30 | 1.22 /0.56 | 1.88 /0.85 | |
Adsorption Capacity (fl oz/ml) | 0.79 / 23.3 | 1.68 / 49.7 | 4.00 / 118.2 | 7.45 / 220.3 | 11.3 / 353 | |
Max. Flow Rate (cfm) | 1.45 @ 1 psid | 1.45 @ 1 psid | 2.44 @ 1 psid | 2.48 @ 1 psid | 2.98 @ 1 psid | |
Max. Flow Rate (lpm) | 41 | 41 | 69 | 70 | 84 | |
Filtration | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° | |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° | |
Hydrophilic Agent | Silica gel | Silica gel | Silica gel | Silica gel | Silica gel | |
Filter Media | Polyester | Polyester | Polyester | Polyester | Polyester | |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT,BSPT, NPSM) | 1" Multi-Fit (NPT,BSPT, NPSM) | 1" Multi-Fit (NPT,BSPT, NPSM) | |
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Buna-N, PVC |
Extended Series Breathers
Des-Case Extended Series Breathers combine the trusted materials and design of our Standard breathers with the check valves of our VentGuard and HydroGuard breathers, plus a new honeycomb technology oil mist reducing feature, higher air flows, and more than double the desiccant. These high airflow, long-lasting desiccant breathers are ideal for tank farms and large or remote applications.
Applications:
- Storage tanks
- Wind turbines
- Large gearboxes/hydraulics
- Oil misting
- Remote applications
Benefits & Models:
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Product Specifications | DC-EX-1 | DC-EX-2 | DC-EX-3 | DC-EX-4 |
Unit Height (in/mm) | 4.7 / 119 | 6.4 / 163 | 8.3 / 208 | 10.0 / 254 |
Unit Diameter (in/mm) | 5.66 / 143.88 | 5.66 / 143.88 | 5.66 / 143.88 | 5.66 / 143.88 |
Amount of Silica Gel (lbs/kg) | 1.2 /0.54 | 2.2 /1.0 | 3.2 /1.45 | 4.2 / 1.91 |
Adsorption Capacity (fl oz/ml) | 7.7 / 228 | 14.1 / 417 | 20.5 / 606 | 27.0 / 798 |
Max. Flow Rate (cfm) | 27 @ 1 psid | 26 @ 1 psid | 25 @ 1 psid | 24 @ 1 psid |
Max. Flow Rate (lpm) | 765 | 736 | 708 | 680 |
Filtration | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) | 3µ absolute (β3>200) |
Operating Temp. Range (°F) | -20° to 200° | -20° to 200° | -20° to 200° | -20° to 200° |
Operating Temp. Range (°C) | -29° to 93° | -29° to 93° | -29° to 93° | -29° to 93° |
Body Material | Polycarbonate, Nylon, Polypropylene, Polyester, Polyurethane, Silica, Buna-N, PVC | |||
Hydrophilic Agent | Silica gel | Silica gel | Silica gel | Silica gel |
Filter Media | Polyester | Polyester | Polyester | Polyester |
Connection Size | 1" Female (FNPT) | 1" Female (FNPT) | 1" Female (FNPT) | 1" Female (FNPT) |
Extreme Duty Breather
The Des-Case Extreme Duty breather has excellent vibration and impact resistance, can withstand broad temperature ranges, has expansive chemical compatibility, and features quality check valve technology while still accommodating higher air flow. The Extreme Duty breather also has the best filter efficiency of our entire breather line.
Applications:
- Harsh Environments
- Mobile & off-road equipment
- Hydraulics
- Wash Downs
- High Vibration/Impact
- Nautical Applications
Benefits & Models:
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Product Specifications | DC-XD-6 | |
Unit Height (in/mm) | 6.51 / 165.4 | |
Unit Diameter (in/mm) | 5.1 / 129.5 | |
Amount of Silica Gel (lbs/kg) | 1.75 / 0.79 | |
Adsorption Capacity (fl oz/ml) | 10.65 / 315 | |
Max. Flow Rate (cfm) | 16 @ 1 psid | |
Max. Flow Rate (lpm) | 456 | |
Filtration | 0.3µ absolute (β0.3>200) | |
Operating Temp. Range (°F) | -40° to 300° | |
Operating Temp. Range (°C) | -40° to 149° | |
Hydrophilic Agent | Silica gel | |
Filter Media | ePTFE | |
Connection Size | 1½” x 16 UN female thread | |
Body Material | Polycarbonate/Polybutylteraphtalate (PC/PBT), Polytetrafluoroethylene, Aluminum, Polyurethane, Polycarbonate |
Rebuildable Steel Breathers
Rebuildable Steel Breathers were designed specifically for applications such as bulk storage tanks or large circulating lube oil systems with very high temperatures, extremely polluted air, or a corrosive environment. They are ruggedly designed with housings of powder-coated carbon steel or stainless steel. The hygroscopic agent (desiccant) is enclosed in a bag of polypropylene filter material. This desiccant bag filter is easily installed when it is time to replace or recharge the unit. The 1-micron pleated filter has a large surface area, resulting in long service life. Like the bag filter, it is easily replaced without removing the breather from service. Rebuildable Steel Breathers accommodate large air flow rates with minimal pressure drops.
Rebuild kits include a 1-micron pleated replacement filter element, desiccant bag filter, sight glass indicator, foam pad, and gasket which are easily replaced without removing the breather from service.
Applications:
- Bulk Storage
- Diesel Tank Storage
- Harsh Environments
- High Flow Applications
- Large Hydraulic Reservoirs
Benefits & Models:
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Product Specifications | DC-RS-3 | DC-RS-5 | DC-RS-9 | DC-RS-15 | DC-RS-25 | DC-RS-50 | DC-RS-75 | DC-RS-100 | DC-RS-150 | DC-RS-200 |
Height (in/mm) | 11.5 / 292 | 13.75 / 349 | 18.25 / 464 | 19.25 / 489 | 22.5 / 571 | 31.25 / 794 | 39.75 / 1010 | 31 / 787 | 36.75 / 933 | 42.75 / 1086 |
Diameter (in/mm) | 10.13 / 257.2 | 10.13 / 257.2 | 10.13 / 257.2 | 15.5 / 393.7 | 15.5 / 393.7 | 15.5 / 393.7 | 15.5 / 393.7 | 23.5 / 596.9 | 23.5 / 596.9 | 23.5 / 596.9 |
Amount of Silica Gel (lbs/kg) | 3 /1.36 | 5 / 2.27 | 9 / 4.08 | 15 / 6.80 | 25 / 11.34 | 50 / 22.68 | 75 / 34.02 | 100 / 45.36 | 150 / 68.04 | 200 / 90.72 |
Max. Flow Rate (cfm) | 85 @ 0.5 psid | 85 @ 0.5 psid | 80 @ 0.5 psid | 205 @ 0.5 psid | 140 @ 0.5 psid | 115 @ 0.5 psid | 80 @ 0.5 psid | 270 @ 0.5 psid | 250 @ 0.5 psid | 240 @ 0.5 psid |
Max. Flow Rate (lpm) | 2407 | 2407 | 2265 | 5805 | 3964 | 3256 | 2265 | 7645 | 7079 | 6796 |
Operating Temp. Range (°F) | -20° to 220° | |||||||||
Operating Temp. Range (°C) | -29° to 104° | |||||||||
Connection Size (NPT) | 2" | 2" | 2" | 3" | 3" | 3" | 3" | 4" | 4" | 4" |
Body Material | Carbon steel, Polyurethane, Polypropylene, Microglass, Polycarbonate, Nomex, Buna-N (Silica gel as hydrophilic agent) |
Non-Desiccant Breathers
Non-Desiccant breathers prevent contamination ingress in low-humidity environments or in applications where water-based fluids are in use (e.g. water glycol hydraulic fluid). They help control contamination by preventing free water as well as particles down to 1 micron from getting into the reservoir.
Applications:
- Low Humidity
- Oil Misting
- Arid Environments
- High Dust
- Water-Based Fluids
- Oil Sight Glasses
- Small Gearboxes
Models:
Product Specifications | DC-ND-2 | DC-ND-35 | |
Unit Height (in/mm) | 1.35 / 34.3 | 5 / 127 | |
Unit Diameter (in/mm) | 1.80 / 45.7 | 5 / 127 | |
Max. Flow Rate (cfm) | 0.67 @ 1 psid | 40 @ 1 psid | |
Max. Flow Rate (lpm) | 19 | 1132 | |
Filtration | 0.3µ absolute (β0.3>1000) | 0.3µ absolute (β0.3>1000) | |
Operating Temp. Range (°F) | -40° to 300° | -40° to 300° | |
Operating Temp. Range (°C) | -40° to 149° | -40° to 149° | |
Filter Media | Hydrophobic | Hydrophobic | |
Connection Size | 3/8" | 1" Female (FNPT) |
IsoLogic Breathers
IsoLogic has eliminated the subjectivity of color-changing desiccant media, allowing you to know the exact moment your breather is fully spent and should be replaced. Shorten time-consuming, scheduled lube routes by using RFID and Bluetooth technology to collect data on multiple breathers at the same time when syncing them with the IsoLogic app. IsoLogic detects and records spikes in humidity and water ingress. Early detection of system upsets, avoidance of equipment failures, and unplanned downtime saves you money, maintains operational efficiency and provides one less headache for you and your organization.
Applications:
- Intermittent Operations
- Gearboxes
- Low-Flow Applications
- High-Humidity
- Washdown
Benefits & Models:
- Sensors and Connectivity
- Detect and record spikes in humidity and water ingress.
- Know the exact moment your breather is fully spent and should be replaced. Sensors inside the breather provide a precise digital reading of remaining breather life, saturation direction and breather temperature.
- Shorten time-consuming, scheduled lube routes by using RFID and Bluetooth technology to collect data on multiple breathers at the same time when syncing them with the IsoLogic app.
- View all breather statuses and trend data on the web platform from anywhere, anytime.
- Decrease the risk of workplace injuries by monitoring breathers installed on remote or hard-to-access equipment.
Desiccant Breather
- Removes moisture in the headspace of equipment
- Eliminates rust-forming condensation
- Prevents sludge deposits and water-contaminated oil
- Prevents contamination ingress
- Provides longer lubricant life
- Reduces wear and tear on equipment, prolongs life
Product Specifications | DC-IL-VG-1 | DC-IL-VG-4 | DC-IL-EX-4 | |
Unit Height (in/mm) | 5.31 / 134.9 | 10.125 / 257.2 | 10.0 / 254 | |
Unit Diameter (in/mm) | 2.52 / 64.01 | 4 / 101.6 | 5.665 / 143.88 | |
Amount of Silica Gel (lbs/kg) | 0.28 / 0.127 | 0.28 / 0.127 | 4.2 / 1.91 | |
Adsorption Capacity (fl oz/ml) | 1.68 / 49.7 | 11.3 / 353 | 27.0 / 798 | |
Max. Flow Rate (cfm) | 1.45 @ 1 psid | 2.98 @ 1 psid | 24 @ 1 psid | |
Max. Flow Rate (lpm) | 41 | 84 | 680 | |
Filtration | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | 3µ absolute (β₃≥200) | |
Operating Temp. Range (°F) | -4° to 129° | -4° to 129° | -4° to 129° | |
Operating Temp. Range (°C) | -20° to 54° | -20° to 54° | -20° to 54° | |
Connection Size | 3/8" Multi-Fit (NPT, BSPP, BSPT) | 1" Multi-Fit (NPT, BSPT, NPSM) | 1" Female (FNPT) |
Contact Us
1315 Belmeade Drive, Kingsport, TN 37664
Brian@bartassociates.com